Skip to content
PLAYER | SUM | THE OPEN | THE INVITATIONAL | THE CLASSIC | THE CHAMPIONSHIP | THE DAY BEFORE | MASTERS DAY 1 | MASTERS FINAL DAY |
Niels J. Lind | 260 | 150 | 110 | | | | | |
Brian Jungså | 220 | 70 | 150 | | | | | |
Henrik Lenler | 185 | 95 | 90 | | | | | |
Thomas Lind | 180 | 85 | 95 | | | | | |
Thomas K. Gustafson | 170 | 90 | 80 | | | | | |
Morten Brandstrup | 165 | 65 | 100 | | | | | |
Søren Mouritsen | 160 | 100 | 60 | | | | | |
Claus B. Jensen | 145 | 75 | 70 | | | | | |
Sasha Nikolic | 145 | 60 | 85 | | | | | |
Søren J. Morsing | 130 | 80 | 50 | | | | | |
Jacob Hedegaard | 125 | 125 | 0 | | | | | |
Peter Svalgaard | 125 | 0 | 125 | | | | | |
Tommy Kling | 120 | 55 | 65 | | | | | |
Steen Hansen | 110 | 110 | 0 | | | | | |
Bo Rudgaard
| 100 | 45 | 55 | | | | | |
Kenneth Brødløs | 75 | 0 | 75 | | | | | |
Per Leonhard | 50 | 50 | 0 | | | | | |
Morten Solgaard | 45 | 0 | 45 | | | | | |
Leif Jensen | 40 | 0 | 40 | | | | | |
Ole Pilgaard | 0 | 0 | 0 | | | | | |
Carsten Ebdrup | 0 | 0 | 0 | | | | | |
Bo Kaa | 0 | 0 | 0 | | | | | |